Dance times and Prices
| Date | Time | Price |
|---|---|---|
| Sat Nov 21st 2026 | 8pm – 10:30pm | £8 pp |
| Sun 29th Nov 2026 Castle Christmas Dinner & Dance | 6.30pm – late | £42 pp (ticket required) |
| Sat Dec 19th 2026 Castle Christmas Party Dance | 8pm – 10:30pm | £8 pp |
| Sat Jan 16th 2027 | 8pm – 10.30 pm | £8 pp |
| Sat Jan 30th 2027 | 8pm – 10:30pm | £8 pp |
| Sat Feb 6th 2027 | 8pm – 10:30pm | £8 pp |
| Sat Feb 20th 2027 | 8pm – 10:30pm | £8 pp |
| Sat Mar 6th 2027 | 8pm – 10:30pm | £8 pp |
| Sat Mar 20th 2027 | 8pm – 10.30pm | £8 pp |
| Sat Apr 3rd 2027 | 8pm – 10.30pm | £8 pp |
| Sat Apr 24th 2027 | 8pm – 10.30pm | £8 pp |
| Sat May 15th 2027 | 8pm – 10.30pm | £8 pp |
| Sat Jun 19th 2027 | 8pm – 10.30pm | £8 pp |
| Sat Jul 3rd 2027 | 8pm – 10.30pm | £8 pp |
| Sat Jul 24th 2027 | 8pm – 10:30pm | £8 pp |
| Sat Aug 14th 2027 | 8pm – 10.30pm | £8 pp |
| Sat Aug 28th 2027 | 8pm – 10.30pm | £8 pp |
| Sat Sep 4th 2027 | 8pm – 10.30pm | £8 pp |
| Sat Sep 18th 2027 | 8pm – 10.30pm | £8 pp |
| Sat Oct 2nd 2027 | 8pm – 10.30pm | £8 pp |
| Sat Oct 23rd 2027 | 8pm – 10:30pm | £8 pp |
| Sat Nov 13th 2027 | 8pm – 10.30pm | £8 pp |
| Sun Nov 28th 2027 Christmas Dinner & Dance | 6:30 pm until late | tba |
| Sat Dec 4th 2027 | 8pm – 10:30pm | £8 pp |
| Sat Dec 18th 2027 Christmas Party Dance | 8pm – 10:30pm | £8 pp |
Special Occasions:
| Date | Event | Venue | Details |
|---|---|---|---|
| Sun Nov 28th 2027 | The Castle School Christmas Dinner & Dance | The Livermead House Hotel, Torquay | Tickets on sale 1st August |
| Sat Dec 18th 2027 | Christmas Party Dance | Castle School of Dancing | £8 pp |
Need more details or want to book?
Please telephone us on 07791 386903 or email info@nickbinmoredancing.co.uk
Contact us
